COCCON Site Status Summary
Fairbanks
Gobabeb
Karlsruhe
Kiruna
Magurele
Sondankylä
Thessaloniki
Tsukuba
nr of days and files * accessible via EVDC portal (quality filter incl.) |
Karlsruhe Germany EM27/SUN SN037 (reference) |
Fairbanks |
Gobabeb |
Thessaloniki |
Operational | yes | yes | yes | yes |
Comments | operational since Mar 2014 |
operational since Oct 2018 |
operational since Jan 2015 |
operational since Jan 2019 |
Q1 / 2019 | 7 d / 1.634 | 12 d / 11.141 | 11 d / 2.894 | 8 d / 1.347 |
Q2 / 2019 | 9 d / 3.410 | 70 d / 96.524 | 35 d / 15.589 | 18 d / 3.723 |
Q3 / 2019 | 25 d / 10.273 | 57 d / 57.213 | 53 d / 17.825 | 31 d / 8.209 |
Q4 / 2019 | 11 d / 2.030 | 13 d / 9.867 | 26 d / 6.473 | 21 d / 5.239 |
Q1-Q4 / 2019 | 52 d (* 50 d) / 17.347 |
152 d (* 137 d) / 174.745 |
125 d (* 111 d) / 42.781 |
78 d (* 74 d) / 18.518 |
Q1 / 2020 | 11 d / 4.706 | 1 d / 313 | 40 d / 17.584 | 30 d / 8.856 |
Q2 / 2020 | 22 d / 8.912 | 61 d / 114.158 | 22 d / 8.558 | 28 d / 8.705 |
Q3 / 2020 | 18 d / 6.983 | 62 d / 96.174 | 19 d / 7.726 | 42 d / 14.312 |
Q4 / 2020 | 3 d / 847 | 12 d / 15.895 | 33 d / 13.408 | 23 d / 6.779 |
Q1-Q4 / 2020 | 54 d (* 53 d) / 21.548 |
136 d / 226.540 |
114 d (* 94 d) / 47.276 |
123 d (* 122 d) / 38.652 |
Q1 / 2021 | 15 d / 5.915 | 3 d / 1.179 | 24 d / 10.294 | 29 d / 8.553 |
Q2 / 2021 | 14 d / 6.480 | 37 d / 69.413 | 13 d / 5.867 | 39 d / 10.164 |
Q3 / 2021 | 15 d / 5.977 | 60 d / 99.812 | 0 d / 0 | 36 d / 11.089 |
Q4 / 2021 | 12 d / 4.007 | 10 d / 11.776 | 6 d / 2.117 | 26 d / 6.699 |
Q1-Q4 / 2021 | 56 d (* 43 d) / 22.379 |
110 d (* 90 d) / 182.180 |
43 d (* 36 d) / 18.278 |
130 d (* 127 d) / 36.505 |
Q1 / 2022 | 23 d / 9.445 | 1 d / 1.451 | 16 d / 7.241 | 32 d / 7.608 |
Q2 / 2022 | 23 d / 9.508 | 12 d / 5.186 | 38 d / 10.407 | |
Q3 / 2022 | 22 d / 9.282 | 25 d / 10.255 | 8 d / 2.542 | |
Q4 / 2022 | 1 d / 227 | |||
Q1-Q4 / 2022 |
nr of days and files * accessible via EVDC portal (quality filter incl.) |
Kiruna Sweden EM27/SUN SN032 |
Sodankylä Finland EM27/SUN SN039 |
Tsukuba Japan EM27/SUN SN063 |
Magurele Romania EM27/SUN SN072 |
Operational | yes | yes | yes | yes |
Comments | operational since Feb 2017 |
operational since Mar 2017 |
operational since Jan 2020 |
operational since Nov 2020 |
Q1 / 2019 | 25 d / 5.569 | 8 d / 2.385 | ||
Q2 / 2019 | 43 d / 15.701 | 37 d / 16.911 | ||
Q3 / 2019 | 40 d / 10.770 | 31 d / 16.015 | ||
Q4 / 2019 | 12 d / 2.827 | 6 d / 1.354 | ||
Q1-Q4 / 2019 | 120 d (* 96 d) / 34.867 |
82 d (* 59 d) / 36.665 |
||
Q1 / 2020 | 37 d / 7.846 | 0 d / 0 | 17 d / 5.049 | 0 d / 0 |
Q2 / 2020 | 54 d / 21.010 | 27 d / 13.157 | 22 d / 6.909 | 0 d / 0 |
Q3 / 2020 | 38 d / 6.570 | 4 d / 608 | 9 d / 1.935 | 0 d / 0 |
Q1 / 2019 | 7 d / 721 | 1 d / 59 | 23 d / 6.355 | 6 d / 1.712 |
Q1-Q4 / 2020 | 136 d (* 113 d) / 36.147 |
32 d (* 27 d) / 13.824 |
71 d (* 71 d) / 20.248 |
6 d (* 6 d) / 1.712 |
Q1 / 2021 | 0 d / 0 | 7 d / 1.053 | ||
Q2 / 2021 | 28 d / 8.433 | 1 d / 55 | ||
Q3 / 2021 | 41 d / 10.681 | 5 d / 542 | ||
Q4 / 2021 | 9 d / 1.146 | 8 d / 1.850 | ||
Q1-Q4 / 2021 | 78 d (* 65 d) / 20.260 |
21 d (* 21 d) / 3.500 |
||
Q1 / 2022 | 5 d / 1.699 | |||
Q2 / 2022 | 3 d / 202 | |||
Q3 / 2022 | ||||
Q4 / 2022 | ||||
Q1-Q4 / 2022 |
In preparation ...
nr of days and files * accessible via EVDC portal (quality filter incl.) |
Seoul South Korea EM27/SUN SNXXX |
Jinja Uganda EM27/SUN SNXXX |
Harvad Forest MA, USA EM27/SUN SNXXX |
Hyderabad India EM27/SUN SNXXX |
Operational | ||||
Comments | ||||
Q1 / 2019 | ||||
Q2 / 2019 | ||||
Q3 / 2019 | ||||
Q4 / 2019 | ||||
Q1-Q4 / 2019 |